醫(yī)學(xué)全在線
醫(yī)學(xué)全在線首頁-醫(yī)師-藥師-護(hù)士-衛(wèi)生資格-高級職稱-考試題庫-網(wǎng)校-考研-圖譜-下載-招聘  
分類
國家級省級浙江省各省雜志
科技核心北大核心CSCDCSCD擴(kuò)展
工具
期刊知識寫作指導(dǎo) 論文投稿推薦期刊
期刊驗(yàn)證論文檢測 錄用通知往期目錄
SCI
SCI指導(dǎo)影響因子
期刊點(diǎn)評基金動態(tài)
其它
經(jīng)濟(jì)教育計(jì)算機(jī)
建筑體育農(nóng)業(yè)
北京|天津|河北|山西|湖北|江蘇|安徽|山東|上海|浙江|江西|福建|湖南|寧夏|內(nèi)蒙古|河南
四川|重慶|貴州|云南|遼寧|吉林|廣東|廣西|海南|陜西|甘肅|新疆|青海|衛(wèi)生部直屬|黑龍江|兵團(tuán)
您現(xiàn)在的位置: 醫(yī)學(xué)全在線 > 醫(yī)學(xué)論文 > SCI影響因子 > 正文:2020年最新SCI期刊目錄影響因子(十)
    

2020年最新SCI期刊目錄引證報(bào)告影響因子(十)

更新時間:2020/6/30 論文投稿平臺 在線客服

2020年最新SCI期刊目錄影響因子(十)

5732 COASTAL ENGINEERING JOURNAL 649 2.032 0.000990
5732 Expert Review of Pharmacoeconomics & Outcomes Research 1,716 2.032 0.003020
5732 Expert Review of Pharmacoeconomics & Outcomes Research 1,716 2.032 0.003020
5732 JOURNAL OF INTERFERON AND CYTOKINE RESEARCH 3,336 2.032 0.003280
5737 GENERAL RELATIVITY AND GRAVITATION 5,671 2.030 0.005050
5737 Psychology Research and Behavior Management 682 2.030 0.001340
5737 THIN SOLID FILMS 38,980 2.030 0.017900
5737 ZEITSCHRIFT FUR PHYSIKALISCHE CHEMIE-INTERNATIONAL JOURNAL OF RESEARCH IN PHYSICAL CHEMISTRY & CHEMICAL PHYSICS 2,668 2.030 0.001510
5741 BMC ECOLOGY 1,251 2.029 0.001810
5741 Biology Open 2,992 2.029 0.009650
5741 Breast Care 919 2.029 0.001600
5741 CHEMICAL PHYSICS LETTERS 47,544 2.029 0.019660
5741 JOM 10,345 2.029 0.012690
5741 Jornal de Pediatria 2,217 2.029 0.002920
5747 Journal of International Relations and Development 516 2.028 0.001090
5747 SEMINARS IN RESPIRATORY AND CRITICAL CARE MEDICINE 2,151 2.028 0.003630
5747 Sexual Development 1,022 2.028 0.001750
5750 BIOCHEMICAL GENETICS 1,232 2.027 0.000900
5750 JOURNAL OF APPLIED GENETICS 1,356 2.027 0.001760
5752 Annual Review of Linguistics 240 2.026 0.001100
5752 CONTEMPORARY ACCOUNTING RESEARCH 4,874 2.026 0.005040
5752 International Journal of Astrobiology 749 2.026 0.001410
5755 China Communications 2,227 2.024 0.003720
5756 BRAZILIAN JOURNAL OF MEDICAL AND BIOLOGICAL RESEARCH 5,524 2.023 0.004170
5756 CLIMATE RESEARCH 5,063 2.023 0.003090
5756 HISTORICAL BIOLOGY 1,420 2.023 0.002490
5756 Sports Biomechanics 981 2.023 0.001390
5756 Structural Change and Economic Dynamics 1,295 2.023 0.000840
5761 BMC Family Practice 4,296 2.022 0.008480
5761 Geriatrics & Gerontology International 3,866 2.022 0.008910
5761 Geriatrics & Gerontology International 3,866 2.022 0.008910
5761 MEDICAL & BIOLOGICAL ENGINEERING & COMPUTING 5,723 2.022 0.004520
5761 MOLECULAR BIOTECHNOLOGY 2,789 2.022 0.002040
5761 Molecular Genetics and Metabolism Reports 665 2.022 0.001990
5767 ARCHIVES OF ORTHOPAEDIC AND TRAUMA SURGERY 6,443 2.021 0.008260
5767 DEVELOPMENTAL PSYCHOBIOLOGY 4,375 2.021 0.005170
5767 HISTOLOGY AND HISTOPATHOLOGY 4,113 2.021 0.003320
5767 INFANCY 1,794 2.021 0.002250
5767 JOURNAL OF MEDICAL ETHICS 4,466 2.021 0.005640
5767 JOURNAL OF MEDICAL ETHICS 4,466 2.021 0.005640
5767 JOURNAL OF MEDICAL VIROLOGY 7,878 2.021 0.010090
5774 Journal of Palaeogeography-English 387 2.020 0.001070
5775 International Review for the Sociology of Sport 1,770 2.019 0.001650
5775 JOURNAL OF QUALITY TECHNOLOGY 2,648 2.019 0.001440
5777 UROLOGIC CLINICS OF NORTH AMERICA 1,866 2.018 0.002130
5778 APPLIED MATHEMATICS AND MECHANICS-ENGLISH EDITION 2,589 2.017 0.002440
5778 Archives of Osteoporosis 1,369 2.017 0.002950
5778 Asia Pacific Journal of Tourism Research 1,584 2.017 0.001360
5781 BMC Palliative Care 1,610 2.015 0.003950
5781 BMC Palliative Care 1,610 2.015 0.003950
5781 International Journal of Medical Robotics and Computer Assisted Surgery 1,485 2.015 0.002480
5781 International Journal of Structural Stability and Dynamics 1,972 2.015 0.002560
5781 MANAGEMENT INTERNATIONAL REVIEW 2,096 2.015 0.001310
5786 Chinese Journal of Natural Medicines 1,861 2.014 0.002390
5786 DECISION SCIENCES 4,127 2.014 0.001980
5786 JOURNAL OF INTERNATIONAL MONEY AND FINANCE 4,945 2.014 0.007070
5786 Journal of Outdoor Recreation and Tourism-Research Planning and Management 443 2.014 0.000820
5786 POLYMER BULLETIN 5,818 2.014 0.004320
5786 PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART L-JOURNAL OF MATERIALS-DESIGN AND APPLICATIONS 1,217 2.014 0.001030
5792 Eating Disorders 1,149 2.013 0.001110
5792 Eating Disorders 1,149 2.013 0.001110
5792 Evolutionary Biology 1,592 2.013 0.002060
5792 JOURNAL OF ANATOMY 9,375 2.013 0.006690
5792 MOLECULAR DIVERSITY 1,645 2.013 0.001450
5792 SPE RESERVOIR EVALUATION & ENGINEERING 2,938 2.013 0.002210
5798 Asia-Pacific Journal of Clinical Oncology 1,250 2.012 0.002960
5798 Hydrology Research 1,563 2.012 0.002950
5798 JOURNAL OF CROSS-CULTURAL PSYCHOLOGY 5,780 2.012 0.004720
5798 Journal of Visceral Surgery 832 2.012 0.001630
5802 Journal of Hydrology and Hydromechanics 640 2.011 0.001170
5802 WEED RESEARCH 2,946 2.011 0.001480
5804 ACM Transactions on Knowledge Discovery from Data 1,385 2.010 0.002650
5804 Journal of Industrial Textiles 1,432 2.010 0.001510
5804 PRIMARY CARE 1,263 2.010 0.001510
5804 VETERINARY PATHOLOGY 5,651 2.010 0.005130
5808 ACTA MECHANICA SOLIDA SINICA 1,218 2.008 0.001420
5808 JOURNAL OF SOL-GEL SCIENCE AND TECHNOLOGY 6,971 2.008 0.005050
5810 International Journal of Environmental Research 1,569 2.007 0.001410
5811 SYNLETT 14,584 2.006 0.013250
5812 PHYSIOLOGY AND MOLECULAR BIOLOGY OF PLANTS 1,422 2.005 0.001760
5813 JOURNAL OF ENGINEERING MECHANICS 11,604 2.003 0.007600
5813 QUATERNARY INTERNATIONAL 16,400 2.003 0.025710
5815 BIOLOGY OF SPORT 888 2.000 0.001530
5815 BMC DEVELOPMENTAL BIOLOGY 2,217 2.000 0.001930
5815 Central European Journal of Operations Research 745 2.000 0.000780
5815 Chemosensory Perception 495 2.000 0.000550
5815 Conflict and Health 694 2.000 0.001980
5815 Conflict and Health 694 2.000 0.001980
5815 Crime and Justice-A Review of Research 1,667 2.000 0.000610
5815 Functional Materials Letters 1,023 2.000 0.001250
5815 International Journal of Sustainability in Higher Education 2,010 2.000 0.000710
5815 International Theory 514 2.000 0.001430
5815 JOURNAL OF APPLIED DEVELOPMENTAL PSYCHOLOGY 3,162 2.000 0.002990
5815 JOURNAL OF INTERNATIONAL ECONOMIC LAW 600 2.000 0.001420
5815 JOURNAL OF RAMAN SPECTROSCOPY 9,805 2.000 0.005820
5815 Journal of Applied Biomaterials & Functional Materials 553 2.000 0.000980
5815 Journal of Psychosomatic Obstetrics & Gynecology 1,397 2.000 0.001070
5815 Journal of Psychosomatic Obstetrics & Gynecology 1,397 2.000 0.001070
5815 Journal of Water Reuse and Desalination 472 2.000 0.000690
5815 MEDIA CULTURE & SOCIETY 2,321 2.000 0.003270
5815 NanoEthics 317 2.000 0.000630
5815 NanoEthics 317 2.000 0.000630
5815 Nanomaterials and Nanotechnology 462 2.000 0.000690
5815 Operations Management Research 364 2.000 0.000380
5815 PEDOBIOLOGIA 2,440 2.000 0.001390
5815 PHYSICAL BIOLOGY 1,898 2.000 0.003310
5815 PSYCHOSOMATICS 3,851 2.000 0.003360
5815 PSYCHOSOMATICS 3,851 2.000 0.003360
5815 Personal and Ubiquitous Computing 2,590 2.000 0.002320
5815 RESEARCH ON AGING 1,893 2.000 0.001940
5815 Radiologia Medica 2,335 2.000 0.003090
5815 Society and Mental Health 274 2.000 0.000660
5815 Surgical Oncology Clinics of North America 1,270 2.000 0.002160
5815 Urban Policy and Research 746 2.000 0.000760
5815 Zeitschrift fur Medizinische Physik 572 2.000 0.001070

點(diǎn)擊下載:2020年SCI期刊影響因子引證報(bào)告PDF版

更多SCI期刊目錄影響因子和發(fā)表要求信息如下:

醫(yī)學(xué)全在線-論文頻道(jfsoft.net.cn/lunwen/)第一時間整理發(fā)布全國各省醫(yī)學(xué)職稱評審公告、論文評審條件、期刊目錄等通知。

最新公布SCI期刊影響因子引證報(bào)告專題匯總

中國科技期刊引證報(bào)告(核心版)下載

《中文核心期刊要目總覽》北大核心期刊下載

全國各省醫(yī)學(xué)職稱論文發(fā)表要求匯總查詢


上一頁  [1] [2] [3] [4] [5] [6] [7] 下一頁

關(guān)于我們 - 聯(lián)系我們 -版權(quán)申明 -誠聘英才 - 網(wǎng)站地圖 - 網(wǎng)絡(luò)課程 - 幫助
醫(yī)學(xué)全在線 版權(quán)所有© CopyRight 2006-2046, MED126.COM, All Rights Reserved
浙ICP備12017320號
百度大聯(lián)盟認(rèn)證綠色會員實(shí)名網(wǎng)站 360認(rèn)證可信網(wǎng)站 中網(wǎng)驗(yàn)證