Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
300 | ANNALS OF SURGERY | 38,297 | 7.188 | 8.058 | 0.06601 |
301 | CURRENT OPINION IN SOLID STATE & MATERIALS SCIENCE | 2,710 | 7.167 | 7.409 | 0.00456 |
302 | EARTH-SCIENCE REVIEWS | 7,460 | 7.135 | 8.950 | 0.0186 |
303 | STEM CELLS | 20,399 | 7.133 | 8.328 | 0.06148 |
304 | CHEST | 45,651 | 7.132 | 6.916 | 0.07787 |
305 | EUROPEAN RESPIRATORY JOURNAL | 27,463 | 7.125 | 6.680 | 0.05615 |
306 | ChemSusChem | 6,913 | 7.117 | 7.497 | 0.02602 |
307 | ECOLOGICAL MONOGRAPHS | 9,092 | 7.107 | 9.188 | 0.00991 |
308 | AUTOIMMUNITY REVIEWS | 5,456 | 7.095 | 5.792 | 0.01633 |
309 | ENVIRONMENTAL HEALTH PERSPECTIVES | 31,363 | 7.029 | 7.607 | 0.0549 |
310 | JOURNAL OF AUTOIMMUNITY | 4,264 | 7.018 | 5.632 | 0.0114 |
311 | ARCHIVES OF NEUROLOGY | 22,121 | 7.008 | 7.481 | 0.04173 |
312 | CRITICAL REVIEWS IN CLINICAL LABORATORY SCIENCES | 1,143 | 7.000 | 6.109 | 0.00177 |
313 | Particle and Fibre Toxicology | 1,934 | 6.987 | 8.960 | 0.00601 |
314 | JACC-Cardiovascular Imaging | 3,744 | 6.986 | 6.706 | 0.02309 |
315 | Circulation-Cardiovascular Interventions | 2,311 | 6.982 | 6.950 | 0.01584 |
316 | Nano Research | 4,140 | 6.963 | 8.519 | 0.01919 |
317 | FUNGAL DIVERSITY | 2,120 | 6.938 | 5.500 | 0.0064 |
318 | HUMAN BRAIN MAPPING | 14,858 | 6.924 | 6.956 | 0.0418 |
319 | AMERICAN JOURNAL OF CLINICAL NUTRITION | 52,237 | 6.918 | 7.802 | 0.08323 |
320 | DIABETOLOGIA | 26,485 | 6.880 | 6.835 | 0.05552 |
321 | mBio | 2,747 | 6.875 | 6.991 | 0.01705 |
322 | GREEN CHEMISTRY | 18,513 | 6.852 | 7.081 | 0.03992 |
323 | PLANT JOURNAL | 36,475 | 6.815 | 7.535 | 0.07366 |
324 | STRUCTURE | 13,343 | 6.794 | 6.337 | 0.04742 |
325 | CURRENT OPINION IN NEUROBIOLOGY | 12,062 | 6.765 | 7.549 | 0.03592 |
326 | Circulation-Cardiovascular Imaging | 2,341 | 6.752 | 6.947 | 0.01403 |
327 | JOURNAL OF NEUROSCIENCE | 167,915 | 6.747 | 7.648 | 0.41376 |
328 | Nanoscale | 16,387 | 6.739 | 6.925 | 0.05605 |
329 | NEW ASTRONOMY REVIEWS | 790 | 6.722 | 1.864 | 0.0029 |
330 | CHEMICAL COMMUNICATIONS | 139,193 | 6.718 | 6.485 | 0.31646 |
331 | Journal of Physical Chemistry Letters | 13,562 | 6.687 | 6.910 | 0.06759 |
332 | HUMAN MOLECULAR GENETICS | 35,897 | 6.677 | 6.968 | 0.10701 |
333 | BULLETIN OF THE AMERICAN MUSEUM OF NATURAL HISTORY | 2,461 | 6.640 | 4.776 | 0.00256 |
334 | Neuron Glia Biology | 561 | 6.636 | 3.868 | 0.00161 |
335 | Annual Review of Public Health | 3,779 | 6.627 | 7.984 | 0.00698 |
335 | Oncotarget論.文.服.務(wù).QQ:81995535 | 2,217 | 6.627 | 6.402 | 0.01103 |
337 | JOURNAL OF MATERIALS CHEMISTRY | 83,225 | 6.626 | 6.743 | 0.22697 |
338 | TRAC-TRENDS IN ANALYTICAL CHEMISTRY | 8,346 | 6.612 | 7.311 | 0.01792 |
339 | Molecular Plant | 3,444 | 6.605 | 6.348 | 0.01622 |
340 | Polymer Reviews | 1,267 | 6.593 | 11.035 | 0.00398 |
341 | JOURNAL OF BONE AND MINERAL RESEARCH | 23,020 | 6.589 | 6.520 | 0.04442 |
342 | CHEMISTRY & BIOLOGY | 10,344 | 6.586 | 6.582 | 0.02944 |
343 | ANNALS OF ONCOLOGY | 24,363 | 6.578 | 6.277 | 0.07521 |
344 | EUROPEAN JOURNAL OF HEART FAILURE | 6,854 | 6.577 | 5.511 | 0.0227 |
345 | AIDS | 22,630 | 6.557 | 6.102 | 0.05772 |
346 | INTERNATIONAL MATERIALS REVIEWS | 2,534 | 6.552 | 9.200 | 0.00371 |
347 | CYTOKINE & GROWTH FACTOR REVIEWS | 4,662 | 6.537 | 8.493 | 0.00919 |
348 | Clinical Gastroenterology and Hepatology | 9,149 | 6.534 | 5.976 | 0.03274 |
349 | IEEE WIRELESS COMMUNICATIONS | 2,910 | 6.524 | 5.123 | 0.0119 |
350 | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | 24,432 | 6.500 | 6.515 | 0.0612 |
351 | IEEE Communications Surveys and Tutorials | 2,002 | 6.490 | 8.202 | 0.00959 |
352 | Annual Review of Nuclear and Particle Science | 2,322 | 6.487 | 8.347 | 0.00646 |
353 | Seminars in Immunopathology | 1,649 | 6.482 | 6.420 | 0.00842 |
354 | CANCER TREATMENT REVIEWS | 4,867 | 6.466 | 6.451 | 0.01414 |
355 | BIOSENSORS & BIOELECTRONICS | 26,704 | 6.451 | 6.054 | 0.05317 |
356 | CANCER AND METASTASIS REVIEWS | 5,249 | 6.449 | 9.076 | 0.01335 |
357 | GENETICS IN MEDICINE | 4,703 | 6.435 | 5.518 | 0.0194 |
358 | MOLECULAR THERAPY | 12,709 | 6.425 | 6.351 | 0.03936 |
359 | CRITICAL REVIEWS IN TOXICOLOGY | 3,232 | 6.414 | 6.341 | 0.00529 |
360 | CURRENT OPINION IN COLLOID & INTERFACE SCIENCE | 4,931 | 6.398 | 7.305 | 0.00944 |
361 | NEW PHYTOLOGIST | 30,697 | 6.373 | 7.289 | 0.06453 |
362 | JOURNAL OF INVESTIGATIVE DERMATOLOGY | 24,351 | 6.372 | 6.113 | 0.04247 |
363 | MODERN PATHOLOGY | 11,084 | 6.364 | 5.515 | 0.02894 |
364 | JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY | 16,265 | 6.354 | 7.444 | 0.02301 |
365 | Science Signaling | 6,207 | 6.337 | 7.123 | 0.04692 |
366 | ORGANIC LETTERS | 80,234 | 6.324 | 5.720 | 0.17842 |
367 | PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES | 29,689 | 6.314 | 7.960 | 0.08509 |
368 | JOURNAL OF CLINICAL ENDOCRINOLOGY & METABOLISM | 69,351 | 6.310 | 6.479 | 0.11799 |
369 | IEEE TRANSACTIONS ON FUZZY SYSTEMS | 7,208 | 6.306 | 5.797 | 0.01207 |
370 | Current Opinion in Virology | 1,202 | 6.298 | 6.303 | 0.00761 |
371 | DRUG METABOLISM REVIEWS | 2,314 | 6.286 | 6.218 | 0.00346 |
372 | OncoImmunology | 1,133 | 6.283 | 6.283 | 0.00331 |
373 | ASTROPHYSICAL JOURNAL | 193,430 | 6.280 | 5.882 | 0.48138 |
374 | DEVELOPMENT | 51,998 | 6.273 | 6.671 | 0.1198 |
375 | Advances in Ecological Research | 1,823 | 6.250 | 5.698 | 0.00158 |
376 | ENVIRONMENTAL MICROBIOLOGY | 15,872 | 6.240 | 6.777 | 0.04951 |
377 | Biotechnology for Biofuels | 1,790 | 6.221 | 7.368 | 0.00701 |
378 | JOURNAL OF HIGH ENERGY PHYSICS | 59,088 | 6.220 | 4.982 | 0.16578 |
379 | Clinical Epigenetics | 273 | 6.219 | Not Available | 0.00112 |
380 | TRENDS IN PARASITOLOGY | 5,341 | 6.217 | 5.333 | 0.01331 |
381 | RADIOLOGY論.文.服.務(wù).QQ:81995535 | 45,811 | 6.214 | 6.723 | 0.07197 |
382 | AMERICAN JOURNAL OF TRANSPLANTATION | 17,061 | 6.190 | 5.988 | 0.05028 |
383 | EPIDEMIOLOGY | 9,837 | 6.178 | 6.894 | 0.02596 |
384 | INTERNATIONAL JOURNAL OF CARDIOLOGY | 15,179 | 6.175 | 5.101 | 0.03537 |
385 | OPHTHALMOLOGY | 28,188 | 6.170 | 6.195 | 0.0534 |
386 | ANESTHESIOLOGY | 22,247 | 6.168 | 5.530 | 0.03554 |
387 | CARBON | 39,497 | 6.160 | 6.638 | 0.06461 |
388 | Wiley Interdisciplinary Reviews-RNA | 1,015 | 6.154 | 6.263 | 0.00664 |
389 | CRITICAL CARE MEDICINE | 33,784 | 6.147 | 6.404 | 0.06336 |
390 | NEUROIMAGE | 69,654 | 6.132 | 6.956 | 0.17318 |
391 | BRAIN BEHAVIOR AND IMMUNITY | 7,365 | 6.128 | 5.813 | 0.02126 |
392 | SEMINARS IN IMMUNOLOGY | 3,290 | 6.124 | 6.209 | 0.01139 |
393 | CATALYSIS REVIEWS-SCIENCE AND ENGINEERING | 2,699 | 6.111 | 9.488 | 0.00195 |
394 | MOLECULAR CANCER THERAPEUTICS | 15,553 | 6.107 | 5.858 | 0.04796 |
395 | CLADISTICS | 3,339 | 6.091 | 6.893 | 0.00699 |
396 | CRITICAL REVIEWS IN MICROBIOLOGY | 1,652 | 6.087 | 6.865 | 0.0033 |
397 | Geoscientific Model Development | 1,427 | 6.086 | 6.174 | 0.00986 |
398 | JOURNAL OF CATALYSIS | 36,258 | 6.073 | 6.423 | 0.03432 |
399 | International Journal of Neural Systems | 1,045 | 6.056 | 3.654 | 0.00222 |
醫(yī)學(xué)論文相關(guān)推薦: