最新SCI醫(yī)學(xué)期刊目錄(十四)
Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
3599 | Comprehensive Physiology | 331 | 1.685 | 1.721 | 0.00182 |
3599 | DERMATOLOGY | 4,646 | 1.685 | 2.192 | 0.00688 |
3599 | JOURNAL OF ADVANCED NURSING | 11,383 | 1.685 | 2.462 | 0.01423 |
3599 | WATER AIR AND SOIL POLLUTION | 10,594 | 1.685 | 1.943 | 0.01438 |
3604 | WEED SCIENCE | 4,192 | 1.684 | 1.835 | 0.00432 |
3605 | OCEAN DYNAMICS | 1,485 | 1.683 | 1.867 | 0.00585 |
3606 | EUROPEAN JOURNAL OF FOREST RESEARCH | 1,370 | 1.682 | 2.148 | 0.00488 |
3606 | MACROMOLECULAR RESEARCH | 1,833 | 1.682 | 1.484 | 0.00379 |
3608 | COMPTES RENDUS BIOLOGIES | 1,897 | 1.681 | 1.958 | 0.00462 |
3608 | International Journal of Bio-Inspired Computation | 191 | 1.681 | 1.302 | 5.0E-4 |
3608 | JOURNAL OF PHARMACY AND PHARMACEUTICAL SCIENCES | 1,551 | 1.681 | 2.455 | 0.00198 |
3608 | LIMNOLOGY AND OCEANOGRAPHY-METHODS論.文.服.務(wù).QQ:81995535 | 1,499 | 1.681 | 2.551 | 0.00612 |
3612 | ENVIRONMENTAL MONITORING AND ASSESSMENT | 9,366 | 1.679 | 1.910 | 0.02078 |
3612 | Eye & Contact Lens-Science and Clinical Practice | 1,391 | 1.679 | 1.920 | 0.00294 |
3612 | INTERNATIONAL JOURNAL OF HEMATOLOGY | 2,808 | 1.679 | 1.455 | 0.00785 |
3612 | Italian Journal of Geosciences | 251 | 1.679 | 1.461 | 7.6E-4 |
3612 | Journal of Cardiopulmonary Rehabilitation and Prevention | 1,257 | 1.679 | 1.821 | 0.00268 |
3612 | SOLID STATE SCIENCES | 5,243 | 1.679 | 1.883 | 0.01193 |
3618 | JOURNAL OF TEXTURE STUDIES | 1,442 | 1.677 | 1.509 | 0.00135 |
3619 | ANNALES GEOPHYSICAE | 5,688 | 1.676 | 1.694 | 0.01618 |
3619 | Acupuncture in Medicine | 745 | 1.676 | 1.813 | 9.9E-4 |
3619 | FISH PHYSIOLOGY AND BIOCHEMISTRY | 2,615 | 1.676 | 1.841 | 0.00411 |
3619 | JOURNAL OF THE AMERICAN COLLEGE OF NUTRITION | 4,639 | 1.676 | 3.176 | 0.00487 |
3619 | VISUAL NEUROSCIENCE | 2,618 | 1.676 | 1.705 | 0.00275 |
3624 | JOURNAL OF ELECTRONIC MATERIALS | 6,636 | 1.675 | 1.661 | 0.01429 |
3624 | LUMINESCENCE | 1,137 | 1.675 | 1.738 | 0.0018 |
3626 | Geoheritage | 117 | 1.674 | Not Available | 2.9E-4 |
3626 | IEEE MICROWAVE MAGAZINE | 1,163 | 1.674 | 2.075 | 0.00474 |
3626 | Surgical Oncology Clinics of North America | 766 | 1.674 | 1.218 | 0.00144 |
3629 | BMC Endocrine Disorders | 357 | 1.673 | Not Available | 0.00154 |
3630 | EVALUATION & THE HEALTH PROFESSIONS | 869 | 1.672 | 1.710 | 0.00126 |
3630 | GEOARCHAEOLOGY-AN INTERNATIONAL JOURNAL | 714 | 1.672 | 1.396 | 0.00107 |
3630 | IET Systems Biology | 396 | 1.672 | 1.637 | 0.00172 |
3630 | JAVMA-JOURNAL OF THE AMERICAN VETERINARY MEDICAL ASSOCIATION | 11,091 | 1.672 | 1.906 | 0.00797 |
3630 | SAFETY SCIENCE | 3,181 | 1.672 | 2.020 | 0.00754 |
3635 | Clean Technologies and Environmental Policy | 744 | 1.671 | 1.662 | 0.00197 |
3635 | NUKLEARMEDIZIN-NUCLEAR MEDICINE | 519 | 1.671 | 1.115 | 0.00121 |
3635 | ZEITSCHRIFT FUR GASTROENTEROLOGIE | 1,228 | 1.671 | 1.245 | 0.00208 |
3638 | GEOTECHNIQUE | 6,389 | 1.670 | 2.175 | 0.00646 |
3638 | JOURNAL OF COMPUTATIONAL BIOLOGY | 2,615 | 1.670 | 1.575 | 0.00805 |
3640 | PSYCHOSOMATICS | 3,173 | 1.669 | 2.108 | 0.00421 |
3641 | FOLIA NEUROPATHOLOGICA | 536 | 1.667 | 1.526 | 0.00102 |
3641 | GENE EXPRESSION | 420 | 1.667 | 2.415 | 5.4E-4 |
3641 | JOURNAL OF FLUORESCENCE | 2,799 | 1.667 | 1.773 | 0.00519 |
3641 | Journal of Grid Computing | 366 | 1.667 | 1.473 | 8.2E-4 |
3641 | PEDOBIOLOGIA | 1,955 | 1.667 | 2.061 | 0.00222 |
3641 | Pervasive and Mobile Computing | 536 | 1.667 | Not Available | 0.0023 |
3641 | Radiology and Oncology | 278 | 1.667 | 1.129 | 6.8E-4 |
3641 | Recent Patents on Nanotechnology | 209 | 1.667 | 1.724 | 6.5E-4 |
3649 | JOURNAL OF CHILD NEUROLOGY | 5,164 | 1.666 | 1.727 | 0.01032 |
3650 | AQUACULTURE NUTRITION | 2,036 | 1.665 | 2.078 | 0.00405 |
3651 | CLINICAL RADIOLOGY | 4,450 | 1.663 | 1.870 | 0.00792 |
3651 | CURRENT EYE RESEARCH | 3,980 | 1.663 | 1.751 | 0.0056 |
3651 | Canadian Respiratory Journal | 810 | 1.663 | 1.929 | 0.00193 |
3651 | Chemistry Central Journal | 819 | 1.663 | 2.071 | 0.00238 |
3651 | JOURNAL OF PLANT NUTRITION AND SOIL SCIENCE論.文.服.務(wù).QQ:81995535 | 2,759 | 1.663 | 2.227 | 0.00548 |
3656 | Archives of Cardiovascular Diseases | 617 | 1.662 | 1.493 | 0.0034 |
3656 | BIOMEDICAL CHROMATOGRAPHY | 3,011 | 1.662 | 1.695 | 0.00639 |
3656 | ENGINEERING FRACTURE MECHANICS | 8,004 | 1.662 | 1.941 | 0.01571 |
3656 | PM&R | 1,018 | 1.662 | 2.249 | 0.00505 |
3660 | BIOINORGANIC CHEMISTRY AND APPLICATIONS | 415 | 1.661 | 1.573 | 8.3E-4 |
3660 | BIOMEDICAL PAPERS-OLOMOUC | 665 | 1.661 | 1.396 | 0.00146 |
3660 | INDIAN JOURNAL OF MEDICAL RESEARCH | 3,943 | 1.661 | 2.033 | 0.0077 |
3663 | Lymphatic Research and Biology | 517 | 1.660 | Not Available | 0.00137 |
3664 | BMC HEALTH SERVICES RESEARCH | 5,238 | 1.659 | 2.188 | 0.02057 |
3664 | International Journal of Computer Assisted Radiology and Surgery | 696 | 1.659 | Not Available | 0.00283 |
3664 | JOURNAL OF SCHOOL HEALTH | 2,174 | 1.659 | 2.132 | 0.00458 |
3667 | Ecology and Evolution | 686 | 1.658 | 1.658 | 0.00304 |
3668 | BMC Womens Health | 601 | 1.657 | Not Available | 0.00237 |
3668 | CANADIAN JOURNAL OF FOREST RESEARCH-REVUE CANADIENNE DE RECHERCHE FORESTIERE | 10,798 | 1.657 | 2.063 | 0.01343 |
3668 | IEEE TRANSACTIONS ON POWER DELIVERY | 9,325 | 1.657 | 1.970 | 0.01581 |
3668 | IEEE TRANSACTIONS ON RELIABILITY | 3,006 | 1.657 | 1.985 | 0.00518 |
3672 | INTERNATIONAL JOURNAL OF ADAPTIVE CONTROL AND SIGNAL PROCESSING | 968 | 1.656 | 1.534 | 0.00239 |
3672 | REVIEW OF PALAEOBOTANY AND PALYNOLOGY | 3,953 | 1.656 | 2.029 | 0.00549 |
3674 | JOURNAL OF HAND SURGERY-AMERICAN VOLUME | 8,445 | 1.655 | 1.777 | 0.0122 |
3674 | LIMNOLOGICA | 891 | 1.655 | 1.948 | 0.00183 |
3676 | EUROPEAN JOURNAL OF INFORMATION SYSTEMS | 1,441 | 1.654 | 2.619 | 0.00344 |
3677 | METROLOGIA | 2,297 | 1.653 | 1.474 | 0.00558 |
3678 | PEDIATRIC RADIOLOGY | 4,806 | 1.651 | 1.621 | 0.00895 |
3679 | International Journal of Surgery | 1,097 | 1.650 | Not Available | 0.00478 |
3680 | AMERICAN JOURNAL OF MATHEMATICS | 4,013 | 1.649 | 1.596 | 0.01156 |
3680 | APPLIED OPTICS | 37,117 | 1.649 | 1.676 | 0.04115 |
3680 | NEPHRON EXPERIMENTAL NEPHROLOGY | 634 | 1.649 | 1.935 | 0.00186 |
3680 | OPTICS AND LASER TECHNOLOGY | 3,145 | 1.649 | 1.653 | 0.0073 |
3684 | ENVIRONMENTAL MANAGEMENT | 6,410 | 1.648 | 2.335 | 0.01134 |
3684 | Journal of Systematics and Evolution | 546 | 1.648 | 1.682 | 0.00246 |
3684 | Particuology | 932 | 1.648 | 2.058 | 0.00377 |
3687 | COMPUTERS AND GEOTECHNICS | 2,055 | 1.647 | 1.927 | 0.00612 |
3688 | Global Health Action | 566 | 1.646 | 2.302 | 0.00227 |
3688 | Stata Journal | 1,939 | 1.646 | 3.554 | 0.00672 |
3690 | AMERICAN JOURNAL OF SPEECH-LANGUAGE PATHOLOGY | 1,109 | 1.644 | 2.289 | 0.00203 |
3690 | AUSTRALIAN JOURNAL OF CHEMISTRY | 5,575 | 1.644 | 1.653 | 0.00605 |
3690 | ENDOCRINE PATHOLOGY | 734 | 1.644 | 1.715 | 0.0016 |
3690 | JOURNAL OF PUBLIC HEALTH DENTISTRY | 1,138 | 1.644 | 1.653 | 0.00215 |
3690 | NEUROREPORT | 16,364 | 1.644 | 1.817 | 0.01245 |
3690 | PPAR Research | 802 | 1.644 | 2.114 | 0.00292 |
3690 | PUBLIC HEALTH REPORTS | 4,229 | 1.644 | 1.791 | 0.00684 |
3697 | CRYOBIOLOGY | 3,064 | 1.643 | 1.890 | 0.00338 |
3697 | Current Oncology | 795 | 1.643 | 1.619 | 0.00331 |
3699 | ADVANCED POWDER TECHNOLOGY | 1,262 | 1.642 | 1.769 | 0.00321 |
醫(yī)學(xué)論文相關(guān)推薦: